<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bridging the Gap &#187; design</title>
	<atom:link href="http://btglondon.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://btglondon.com</link>
	<description>BTG spreads love in audio/visual formats. Our posting policy mirrors our music policy: lots of random shit put together in a not-so-random way.</description>
	<lastBuildDate>Mon, 06 Sep 2010 09:43:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Retro Letter Press</title>
		<link>http://btglondon.com/2010/08/retro-letterpress/</link>
		<comments>http://btglondon.com/2010/08/retro-letterpress/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 10:54:08 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Sights]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[letterpress]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://btglondon.com/?p=4724</guid>
		<description><![CDATA[.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-4725" title="mattson-creative_weare-488x325" src="http://btglondon.com/wordpress/wp-content/uploads/2010/08/mattson-creative_weare-488x325-450x299.jpg" alt="" width="450" height="299" /><br />
<img class="alignnone size-large wp-image-4726" title="mattson-creative_weare2-488x325" src="http://btglondon.com/wordpress/wp-content/uploads/2010/08/mattson-creative_weare2-488x325-450x299.jpg" alt="" width="450" height="299" /><br />
<img class="alignnone size-large wp-image-4727" title="mattson-creative_weare4-488x325-1" src="http://btglondon.com/wordpress/wp-content/uploads/2010/08/mattson-creative_weare4-488x325-1-450x299.jpg" alt="" width="450" height="299" /></p>
<p>I love this letter press invite card. Firstly I didn&#8217;t realise you could do so many different colours and depths with the process and secondly it reminds me of old Real Ale badges.</p>
<p>Its was created by the chaps at <a href="http://www.studioonfire.com/">Studio on Fire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://btglondon.com/2010/08/retro-letterpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEO MSC #8</title>
		<link>http://btglondon.com/2010/08/teo-msc-8/</link>
		<comments>http://btglondon.com/2010/08/teo-msc-8/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 20:39:00 +0000</pubDate>
		<dc:creator>TEO</dc:creator>
				<category><![CDATA[Sights]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[h]]></category>
		<category><![CDATA[make something cool]]></category>
		<category><![CDATA[msc]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://btglondon.com/?p=4661</guid>
		<description><![CDATA[Make
Something 
Cool.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-4662 alignnone" title="07_MSC_h" src="http://btglondon.com/wordpress/wp-content/uploads/2010/08/07_MSC_h.jpg" alt="" width="450" height="450" /></p>
<p>Took a bit, but built from scratch.</p>
]]></content:encoded>
			<wfw:commentRss>http://btglondon.com/2010/08/teo-msc-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ampersand Food Groups by Dan Beckemeyer</title>
		<link>http://btglondon.com/2010/08/ampersand-food-groups-by-dan-beckemeyer/</link>
		<comments>http://btglondon.com/2010/08/ampersand-food-groups-by-dan-beckemeyer/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:27:20 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Sights]]></category>
		<category><![CDATA[dan beckemeyer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://btglondon.com/?p=4302</guid>
		<description><![CDATA[Typography illustrations]]></description>
			<content:encoded><![CDATA[<p><img src="http://btglondon.com/wordpress/wp-content/uploads/2010/08/1e4c6ed9aa7457ba15753df387eae596-450x573.jpg" alt="" title="Burger &amp; Fries" width="450" height="573" class="alignnone size-large wp-image-4303" /><br />
<img src="http://btglondon.com/wordpress/wp-content/uploads/2010/08/c55a76c19c7ac8dac4b57438cea44f07-450x573.jpg" alt="" title="Penut Butter &amp; Jelly" width="450" height="573" class="alignnone size-large wp-image-4309" /><br />
<img src="http://btglondon.com/wordpress/wp-content/uploads/2010/08/907243994a94a4d23bdfaa243353bca0-450x573.jpg" alt="" title="Speghetti &amp; Meatballs" width="450" height="573" class="alignnone size-large wp-image-4308" /><br />
<img src="http://btglondon.com/wordpress/wp-content/uploads/2010/08/930a2bc367b7441dd9e00ff11af40035-450x573.jpg" alt="" title="Coffee &amp; Dougnuts" width="450" height="573" class="alignnone size-large wp-image-4307" /><br />
<img src="http://btglondon.com/wordpress/wp-content/uploads/2010/08/36f3887aab419dfb5465b909fe8ef88f-450x573.jpg" alt="" title="Wine &amp; Chees" width="450" height="573" class="alignnone size-large wp-image-4306" /><br />
<img src="http://btglondon.com/wordpress/wp-content/uploads/2010/08/5b6f8e0da31da565513509e203cb187e-450x573.jpg" alt="" title="Pizza &amp; Beer" width="450" height="573" class="alignnone size-large wp-image-4305" /><br />
<img src="http://btglondon.com/wordpress/wp-content/uploads/2010/08/2f918ec573fb665e82d646c014ccc3d6-450x573.jpg" alt="" title="Bacon &amp; Eggs" width="450" height="573" class="alignnone size-large wp-image-4304" /></p>
<p>Tasty Illustrated ampersands from Graphic Designer <a href="http://www.behance.net/dbeckemeyer">Dan Beckemeyer</a> of Illinois. Could make some great t-shirts out of these. Lovely stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://btglondon.com/2010/08/ampersand-food-groups-by-dan-beckemeyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colier &#8211; Sparkling Wine Collections</title>
		<link>http://btglondon.com/2010/08/colier-sparkling-wine-collections/</link>
		<comments>http://btglondon.com/2010/08/colier-sparkling-wine-collections/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 08:02:57 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Sights]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://btglondon.com/?p=4171</guid>
		<description><![CDATA[Limited Sparkling Wine Collection by Reynolds and Reyner]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-4177" title="Colier" src="http://btglondon.com/wordpress/wp-content/uploads/2010/08/dbb71edc5a76554ed4d4dfb69b381850-450x315.jpg" alt="" width="450" height="315" /><br />
<img class="alignnone size-large wp-image-4178" title="Colier" src="http://btglondon.com/wordpress/wp-content/uploads/2010/08/f01850dbd7089896c49e3e2a9ecf8d14-450x315.jpg" alt="" width="450" height="315" /><br />
<img class="alignnone size-large wp-image-4174" title="Colier" src="http://btglondon.com/wordpress/wp-content/uploads/2010/08/b6175ff6460dfaf2a96f18a4daf1fc52-450x315.jpg" alt="" width="450" height="315" /><br />
<img class="alignnone size-large wp-image-4176" title="Colier" src="http://btglondon.com/wordpress/wp-content/uploads/2010/08/d06220625e30aac682da3a4e51d61b28-450x315.jpg" alt="" width="450" height="315" /><br />
<img class="alignnone size-large wp-image-4172" title="Colier" src="http://btglondon.com/wordpress/wp-content/uploads/2010/08/3adef9765435e07564d232e7d988fa89-450x315.jpg" alt="" width="450" height="315" /><br />
<img class="alignnone size-large wp-image-4173" title="Colier" src="http://btglondon.com/wordpress/wp-content/uploads/2010/08/191f6028daeb1f535f3733fe0200c3df-450x315.jpg" alt="" width="450" height="315" /><br />
<img class="alignnone size-large wp-image-4175" title="Colier" src="http://btglondon.com/wordpress/wp-content/uploads/2010/08/cc6ae9bb71ee4142003be3a456c0aec0-450x315.jpg" alt="" width="450" height="315" /></p>
<p>Exquisitely designed and produced Sparkling Wine packaging from Ukraine-based due <a href="http://www.behance.net/Reynolds">Reynolds and Reyner</a>. Elegant typography and design which sits harmoniously between classic and contemporary. Maybe a bit OTT (especially on the second bottle) but that&#8217;s what it&#8217;s all about, right? A limited collection of 23 sets (bottle and box) and 5 handmade bottles and cocoon containers were produced.</p>
]]></content:encoded>
			<wfw:commentRss>http://btglondon.com/2010/08/colier-sparkling-wine-collections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSC #12</title>
		<link>http://btglondon.com/2010/06/msc-12/</link>
		<comments>http://btglondon.com/2010/06/msc-12/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 09:00:54 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Sights]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[make something cool]]></category>
		<category><![CDATA[msc]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://btglondon.com/?p=3236</guid>
		<description><![CDATA[Make Something Cool Not War]]></description>
			<content:encoded><![CDATA[<p><img src="http://btglondon.com/wordpress/wp-content/uploads/2010/06/msc12.jpg" alt="" title="MSC #12" width="450" height="450" class="alignnone size-full wp-image-3237" /></p>
<p>MSC number 12, playing with circles, playing with texture.</p>
]]></content:encoded>
			<wfw:commentRss>http://btglondon.com/2010/06/msc-12/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MSC #11</title>
		<link>http://btglondon.com/2010/06/msc-11/</link>
		<comments>http://btglondon.com/2010/06/msc-11/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 22:06:31 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Sights]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[make something cool]]></category>
		<category><![CDATA[msc]]></category>

		<guid isPermaLink="false">http://btglondon.com/?p=3228</guid>
		<description><![CDATA[I &#9829; triangles]]></description>
			<content:encoded><![CDATA[<p><img src="http://btglondon.com/wordpress/wp-content/uploads/2010/06/msc11.jpg" alt="" title="MSC #11" width="450" height="450" class="alignnone size-full wp-image-3231" /></p>
<p>Another MSC, more triangles.</p>
]]></content:encoded>
			<wfw:commentRss>http://btglondon.com/2010/06/msc-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voxel Show Titles</title>
		<link>http://btglondon.com/2010/06/voxel-show-titles/</link>
		<comments>http://btglondon.com/2010/06/voxel-show-titles/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:14:03 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Sights]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://btglondon.com/?p=3122</guid>
		<description><![CDATA[I like titles more than Tits! Is that wrong?]]></description>
			<content:encoded><![CDATA[<p><object width="450" height="253"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12019916&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12019916&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="450" height="253"></embed></object></p>
<p>On tinternet travels I came across this stunning looking title sequence for a Brazilian architecture event.</p>
]]></content:encoded>
			<wfw:commentRss>http://btglondon.com/2010/06/voxel-show-titles/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>One Day on Earth</title>
		<link>http://btglondon.com/2010/06/one-day-on-earth/</link>
		<comments>http://btglondon.com/2010/06/one-day-on-earth/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:01:54 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Sights]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://btglondon.com/?p=3119</guid>
		<description><![CDATA[Have your say! ]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="253" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11214910&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="450" height="253" src="http://vimeo.com/moogaloop.swf?clip_id=11214910&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is an amazing idea if they can pull it off! Getting people all round the world to contribute in a massive video piece! If it works it should really show the voice of the world!!</p>
]]></content:encoded>
			<wfw:commentRss>http://btglondon.com/2010/06/one-day-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oliver James Gosling &#8211; Portfolio</title>
		<link>http://btglondon.com/2010/06/oliver-james-gosling-portfolio/</link>
		<comments>http://btglondon.com/2010/06/oliver-james-gosling-portfolio/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 08:32:49 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Sights]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[stationery]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://btglondon.com/?p=3086</guid>
		<description><![CDATA[Clean]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-3091" title="Oliver James Gosling" src="http://btglondon.com/wordpress/wp-content/uploads/2010/06/1744421275377878-450x327.jpg" alt="" width="450" height="327" /><br />
<img src="http://btglondon.com/wordpress/wp-content/uploads/2010/06/1744421275377987-450x327.jpg" alt="" title="Oliver James Gosling" width="450" height="327" class="alignnone size-large wp-image-3092" /><br />
<img src="http://btglondon.com/wordpress/wp-content/uploads/2010/06/1744421275378070-450x327.jpg" alt="" title="Oliver James Gosling" width="450" height="327" class="alignnone size-large wp-image-3093" /></p>
<p>This web developers stationery set and <a href="http://www.goslingo.com/">portfolio</a> really caught my eye, possibly because it isn&#8217;t what you&#8217;d expect to see coming from a developer what with it being so heavily print influenced. Lovely use of colour and info-graphics to portray his skill sets and a cleaver little single page site. Goes to show what a good <a href="http://www.lickstudio.com/">designer</a>/<a href="http://www.goslingo.com/">developer</a> combo can rustle up.</p>
]]></content:encoded>
			<wfw:commentRss>http://btglondon.com/2010/06/oliver-james-gosling-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amsterdam Osdorp</title>
		<link>http://btglondon.com/2010/06/amsterdam-osdorp/</link>
		<comments>http://btglondon.com/2010/06/amsterdam-osdorp/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 08:28:37 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Sights]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://btglondon.com/?p=3087</guid>
		<description><![CDATA[Amazing motion tracking and film! ]]></description>
			<content:encoded><![CDATA[<p><img src="http://btglondon.com/wordpress/wp-content/uploads/2010/06/btg_1.png" alt="" title="btg_1" width="450" height="337" class="alignnone size-full wp-image-3095" /><br />
<object width="450" height="253"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11862917&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11862917&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="450" height="253"></embed></object></p>
<p>Amazing bit of motion graphics, film and motion tracking that Ross sent over to me. Love it! </p>
]]></content:encoded>
			<wfw:commentRss>http://btglondon.com/2010/06/amsterdam-osdorp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The art of a satellite</title>
		<link>http://btglondon.com/2010/06/the-art-of-a-satellite/</link>
		<comments>http://btglondon.com/2010/06/the-art-of-a-satellite/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 13:20:41 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Sights]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://btglondon.com/?p=3082</guid>
		<description><![CDATA[Sat Nav]]></description>
			<content:encoded><![CDATA[<p><img src="http://btglondon.com/wordpress/wp-content/uploads/2010/06/btg.png" alt="" title="Sat Nav" width="450" height="337" class="alignnone size-full wp-image-3083" /></p>
<p>I just came across these animations describing how satellites work. I think they are great. Kinda Quirky!! </p>
<p>Check them out on <a href="http://www.thisisrealart.com/#Astra/Documentary%20films/196/print/0">This is Real Art</a></p>
]]></content:encoded>
			<wfw:commentRss>http://btglondon.com/2010/06/the-art-of-a-satellite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kamen Kamenov &#8211; Homo Faber</title>
		<link>http://btglondon.com/2010/05/kamen-kamenov-homo-faber/</link>
		<comments>http://btglondon.com/2010/05/kamen-kamenov-homo-faber/#comments</comments>
		<pubDate>Mon, 24 May 2010 17:07:06 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Sights]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://btglondon.com/?p=2919</guid>
		<description><![CDATA["For the human, the creator of objects and the objects, creators of the human."]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-2921" title="Homo Faber" src="http://btglondon.com/wordpress/wp-content/uploads/2010/05/01179d5843c28b72abed8da272d5a8f5-450x360.jpg" alt="" width="450" height="360" /><br />
<img class="alignnone size-large wp-image-2924" title="Homo Faber" src="http://btglondon.com/wordpress/wp-content/uploads/2010/05/dfc0745e86ea50c3b2771de31ca4fe64-450x636.jpg" alt="" width="450" height="636" /><br />
<img class="alignnone size-large wp-image-2923" title="Homo Faber" src="http://btglondon.com/wordpress/wp-content/uploads/2010/05/dbae294c74297e217bbbd5135a0ff588-450x636.jpg" alt="" width="450" height="636" /><br />
<img class="alignnone size-large wp-image-2922" title="Homo Faber" src="http://btglondon.com/wordpress/wp-content/uploads/2010/05/237344c7b68811fa7c48c4328f432c37-450x636.jpg" alt="" width="450" height="636" /><br />
<img class="alignnone size-large wp-image-2920" title="Homo Faber" src="http://btglondon.com/wordpress/wp-content/uploads/2010/05/3f06eed4fd1f048ae0716a68e62afdbc-450x636.jpg" alt="" width="450" height="636" /><br />
Great illustration/type work by Bulgarian-based <a href="http://www.behance.net/KamenKamenov">Kamen Kamenov</a>. Love the depth of field on these. A nice take on the classic &#8220;wireframe&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://btglondon.com/2010/05/kamen-kamenov-homo-faber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MADE</title>
		<link>http://btglondon.com/2010/05/made/</link>
		<comments>http://btglondon.com/2010/05/made/#comments</comments>
		<pubDate>Thu, 13 May 2010 16:22:49 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Sights]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[furniture design]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[shops]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://btglondon.com/?p=2895</guid>
		<description><![CDATA[Idealists. Children of the revolution.]]></description>
			<content:encoded><![CDATA[<p><img src="http://btglondon.com/wordpress/wp-content/uploads/2010/05/lamp.jpg" alt="" title="Bubble Table Lamp" width="450" height="300" class="alignnone size-full wp-image-2896" /></p>
<p>Beautiful furniture doesn&#8217;t have to cost the earth. That&#8217;s the ethos behind <a href="http://www.made.com/">MADE</a>, and I like it. The <a href="http://www.made.com/">MADE</a> website connects buyers direct with furniture designers, cutting out the middleman which results in a 50-80% saving on products. I&#8217;ve just purchase the above <a href="http://www.made.com/lighting/bubble-table-lamp-chrome">Bubble Table Lamp</a>, this would usually retail at £75, its on <a href="http://www.made.com/">MADE</a> for £24. </p>
<p>There is a slight downside, or maybe not, I guess it depends on how you view it &#8211; I view it as not. All the products are made to order, which means I&#8217;m looking at a turnaround time of this lamp of 10-14 weeks. But when you consider the fact each part is carefully selected, hand crafted and assembled with super quality craftsmanship its well worth the wait.</p>
<p>There&#8217;s a whole lot more going on with MADE then I&#8217;ve talked about, like <a href="http://www.made.com/made-labs">voting</a> for which products you want in their collection. I highly recommend you go <a href="http://www.made.com/">check out the site</a> in full.</p>
]]></content:encoded>
			<wfw:commentRss>http://btglondon.com/2010/05/made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leandro Castelao</title>
		<link>http://btglondon.com/2010/05/leandro-castelao/</link>
		<comments>http://btglondon.com/2010/05/leandro-castelao/#comments</comments>
		<pubDate>Mon, 10 May 2010 21:02:32 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Sights]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[prints]]></category>

		<guid isPermaLink="false">http://btglondon.com/?p=2850</guid>
		<description><![CDATA[Really nice retro-feel to these illustrations]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2854" title="Leandro Castelao - Swan" src="http://btglondon.com/wordpress/wp-content/uploads/2010/05/LC_SwanT0.jpg" alt="" width="450" height="657" /><br />
<img class="alignnone size-large wp-image-2853" title="Leandro Castelao - Rhino" src="http://btglondon.com/wordpress/wp-content/uploads/2010/05/LC_RhinoT0-450x308.jpg" alt="" width="450" height="308" /><br />
<img class="alignnone size-large wp-image-2851" title="Leandro Castelao - Cricket" src="http://btglondon.com/wordpress/wp-content/uploads/2010/05/LC_CricketT0-450x267.jpg" alt="" width="450" height="267" /><br />
<img src="http://btglondon.com/wordpress/wp-content/uploads/2010/05/LC_RabbitT1-450x267.jpg" alt="" title="Leandro Castelao - Rabit" width="450" height="267" class="alignnone size-large wp-image-2852" /></p>
<p>A few prints from Argentinean illustrator/designer <a href="http://leandrocastelao.com.ar/">Leandro Castelao</a>. Really nice colour and great attention to detail. I love the way the animals take the form of intricate technical drawings. All the above (and more) are available to buy at the <a href="http://shop.kemistrygallery.co.uk/collections/leandro-castelao">Kemistry</a> Gallery, London.</p>
]]></content:encoded>
			<wfw:commentRss>http://btglondon.com/2010/05/leandro-castelao/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TEO MSC #7</title>
		<link>http://btglondon.com/2010/05/teo-msc-7/</link>
		<comments>http://btglondon.com/2010/05/teo-msc-7/#comments</comments>
		<pubDate>Tue, 04 May 2010 18:47:51 +0000</pubDate>
		<dc:creator>TEO</dc:creator>
				<category><![CDATA[Sights]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[g]]></category>
		<category><![CDATA[make something cool]]></category>
		<category><![CDATA[msc]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://btglondon.com/?p=2799</guid>
		<description><![CDATA[Make Something Cool.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2801" title="07_Teoblog_G" src="http://btglondon.com/wordpress/wp-content/uploads/2010/05/07_Teoblog_G.jpg" alt="" width="450" height="450" /></p>
<p>Cool g !</p>
]]></content:encoded>
			<wfw:commentRss>http://btglondon.com/2010/05/teo-msc-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
